
For Veterinary Use Only
Concentrate Premix.
COMPOSITION
For each 1 kg:
| Vitamin A | 10.000.000 IU | lodine | 2.000 mg | |
| Vitamin D3 | 3.000.000 IU | Cobalt | 500 mg | |
| Vitamin E | 30.000 mg | Selenium | 250 mg | |
| Vitamin K3 | 2.500 mg | Methionine | 1.500.000 mg | |
| Vitamin B1 | 2.500 mg | Lysine | 500.000 mg | |
| Vitamin B2 | 6.000 mg | DCP | 1.260.000 mg | |
| Vitamin B6 | 4.000 mg | Anticoccidial | 500.000 mg | |
| Vitamin B12 | 20 mg | Hscas | 600.000 mg | |
| Niacin | 30.000 mg | Active Carbon | 200.000 mg | |
| Cal-D-Pant | 8.000 mg | Yeast Cell Wall | 200.000 mg | |
| Folic Asit | 1.000 mg | Calcium Formate | 400.000 mg | |
| Biotin | 100 mg | Calcium Propionate | 130.000 mg | |
| Vitamin C | 50.000 mg | Citric acid | 100.000 mg | |
| Choline Chloride | 300.000 mg | Probiotic | 60.000 mg | |
| Mangan | 100.000 mg | Phytase | 600 FTU | |
| Zinc | 100.000 mg | Xylanase | 2.000 U | |
| Iron | 80.000 mg | BHT | 125.000 mg | |
| Copper | 10.000 mg |
INDICATIONS
• It helps to increase the egg shell quality of laying hens.
• Thanks to the mineral and organic minerals it contains, it gives shine to the egg.
• Helps prevent skeletal system problems caused by nutrition.
• It helps to quickly reduce the symptoms of disease in animals.
• It helps to increase the feed utilization of poultry at the maximum r ate.
• It helps to increase yield performance.
• It helps to increase hatching efficiency.
DOSAGE
25KG/TON ANIMALS FEED.
WITHDRAWAL PERIOD
2 years.
PACKAGING
100 gm, 500 gm, 1 kg, 25 kg.